Històric de l’aniversari dels Moixiganguers d’Igualada

Aniversari dels Moixiganguers

Data Pob descripcio
20190714 Igualada Diada d´Estiu
20170715 Igualada Diada d´Estiu
20120325 Igualada Moixicalçotada

MOIXIGANGUERS D’IGUALADA

  D C I ID
4d8 1 0 0 0
2d7 1 0 0 0
5d7 1 0 0 0
7d7 2 0 0 0
4d7a 1 0 0 0
Pd5 3 0 0 0
Pd4 7 0 0 0
total 16 0 0 0

  D C I ID
4d8 3 0 0 0
2d7 2 0 0 0
7d7 3 0 0 0
4d7a 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 4 0 0 0
4d6a 1 0 0 0
Pd4 10 0 0 0
total 26 0 0 0

  D C I ID
2d8f 1 0 0 0
3d8 3 0 0 1
4d8 2 0 0 0
2d7 1 0 0 0
5d7 1 0 0 0
7d7 1 0 0 0
3d7 1 0 0 0
Pd5 5 1 0 0
2d6 1 0 0 0
5d6 1 0 0 0
4d6a 2 0 0 0
total 36 1 0 1

CASTELLERS D’ESPARRAGUERA

  D C I ID
4d7a 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd4 4 0 0 0
total 7 0 0 0

  D C I ID
3d7 3 0 0 1
4d7 2 0 0 0
3d6s 1 0 0 0
5d6 2 0 0 0
Pd4s 2 0 0 0
Pd4 8 0 0 0
total 18 0 0 1

  D C I ID
5d7 2 0 0 0
7d7 0 0 0 1
4d7a 4 0 0 0
3d7 5 0 0 0
4d7 3 0 0 0
Pd5s 4 1 0 0
5d6 1 0 0 0
4d6a 1 0 0 0
4d6 1 0 0 0
Pd4 16 0 0 0
total 37 1 0 1

CASTELLERS DE LLEIDA

  D C I ID
5d7 1 0 0 0
4d7a 1 0 0 0
3d7 1 0 0 0
Pd5s 1 0 0 0
total 4 0 0 0

  D C I ID
5d7 1 0 0 0
4d7a 3 0 0 0
3d7 2 0 0 0
4d7 3 0 0 0
Pd5 2 0 0 0
Pd4 4 0 0 0
total 15 0 0 0

  D C I ID
5d7 1 0 0 0
4d7a 2 0 0 0
3d7 2 0 0 0
4d7 3 0 0 0
Pd5 2 0 0 0
Pd5s 1 0 0 0
4d6a 2 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
Pd4 22 0 0 0
total 37 0 0 0

CASTELLERS DE MONTCADA I REIXAC

  D C I ID
3d6a 2 0 0 0
3d6 2 0 0 0
4d6 2 0 0 0
Pd4 3 0 0 0
total 9 0 0 0

  D C I ID
3d6a 2 0 0 0
3d6 2 0 0 0
Pd4s 2 0 0 0
Pd4 4 0 0 0
total 10 0 0 0

CASTELLERS DE SANT CUGAT

  D C I ID
5d7 1 0 0 0
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
Pd4 3 0 0 0
total 7 0 0 0

  D C I ID
5d7 2 0 0 2
4d7a 3 0 0 0
3d7 3 0 0 1
4d7 4 0 0 0
Pd5 5 0 0 0
2d6 1 0 0 0
5d6 1 0 0 0
Pd4 11 0 0 0
total 30 0 0 3

  D C I ID
3d8 2 0 0 0
4d8 3 0 0 0
2d7 1 0 0 0
5d7 5 0 0 1
4d7a 1 0 0 0
3d7 2 0 0 0
4d7 1 0 0 0
Pd5 6 0 0 0
3d6 3 0 0 0
Pd4 16 0 0 0
total 40 0 0 1

CASTELLERS DE TERRASSA

  D C I ID
3d7 2 0 0 0
4d7 1 0 0 0
Pd5 2 0 0 0
2d6 2 0 0 0
4d6 1 0 0 0
Pd4 5 0 0 0
total 13 0 0 0

  D C I ID
2d7 1 0 0 0
5d7 3 0 0 0
4d7a 4 0 0 0
3d7 4 0 0 0
4d7 4 0 0 0
Pd5 5 0 0 0
2d6 1 0 0 0
Pd4 16 0 0 0
total 38 0 0 0

  D C I ID
5d7 2 0 0 0
4d7a 3 0 0 0
3d7 5 0 0 0
4d7 6 0 0 0
Pd5 7 0 0 0
2d6 2 0 0 0
Pd4 14 0 0 0
total 39 0 0 0

CASTELLERS DE LA VILA DE GRÀCIA

  D C I ID
4d8 1 0 0 0
5d7 3 0 0 0
4d7a 1 0 0 0
3d7a 1 0 0 0
4d7 1 0 0 0
3d6a 1 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
Pd4cam 1 0 0 0
Pd4 8 0 0 0
total 19 0 0 0

  D C I ID
4d8 1 0 0 0
2d7 1 0 0 0
5d7 3 0 0 0
7d7 1 0 0 0
4d7a 2 0 0 1
3d7 1 0 0 0
4d7 3 0 0 0
Pd5 3 0 0 0
5d6 1 0 0 0
3d6 1 0 0 0
4d6 1 0 0 0
total 32 0 0 1

  D C I ID
4d8 2 0 0 0
5d7 4 0 0 0
7d7 4 0 0 0
4d7a 3 0 0 0
4d7 2 0 0 0
Pd5 1 0 0 0
4d6a 1 0 0 0
3d6 2 0 0 0
4d6 1 0 0 0
Pd4 26 0 0 0
total 46 0 0 0

MARRECS DE SALT

  D C I ID
2d7 1 0 0 0
5d7 2 0 0 0
7d7 1 0 0 0
4d7a 1 0 0 0
3d7 2 0 0 0
4d7 2 0 0 0
Pd5 4 0 0 0
Pd4 9 0 0 0
total 22 0 0 0

  D C I ID
3d8 2 0 0 0
2d7 1 0 0 1
9d7 1 0 0 0
5d7 4 0 0 0
7d7 2 0 0 0
3d7 1 0 0 0
4d7 2 0 0 0
Pd5 5 0 0 0
Pd4 14 0 0 0
total 32 0 0 1

SAGALS D’OSONA

  D C I ID
3d7 1 0 0 0
4d7 1 0 0 0
Pd5 1 0 0 0
4d6a 1 0 0 0
Pd4 2 0 0 0
total 6 0 0 0

  D C I ID
5d7 1 0 0 0
7d7 1 0 0 0
4d7a 3 0 0 0
3d7 2 0 0 0
4d7 2 0 0 0
Pd5 5 0 0 0
Pd4cam 1 0 0 0
Pd4 2 0 0 0
total 17 0 0 0

  D C I ID
5d7 2 0 0 0
7d7 1 0 0 1
3d7a 1 0 0 0
3d7 2 0 0 0
4d7 3 0 0 0
Pd5 4 0 0 0
Pd4 4 0 0 0
total 17 0 0 1

TIRALLONGUES DE MANRESA

  D C I ID
Pd4cam 1 0 0 0
Pd4 2 0 0 0
total 3 0 0 0

  D C I ID
5d7 1 0 0 0
4d7a 2 0 0 0
3d7 2 0 0 0
4d7 2 0 0 0
Pd5 3 0 0 0
5d6 1 0 0 0
4d6a 1 0 0 0
Pd4s 3 0 0 0
Pd4 10 0 1 0
total 25 0 1 0

  D C I ID
2d7 2 0 0 0
4d7a 1 0 0 0
3d7a 1 1 0 0
3d7 2 0 0 0
4d7 3 0 0 0
Pd5 5 0 0 0
4d6a 1 0 0 0
4d6 1 0 0 0
Pd4cam 1 0 0 0
Pd4 17 0 0 0
total 34 1 0 0