2020-05-09 Olot, 18è aniversari dels Xerrics [ANUL·LADA PEL COVID-19]
Colles | Punts | Actuació | |
---|---|---|---|
X. Olot | |||
C. Gavarres | |||
C. Andorra |
Aniversari dels Xerrics
Data | Pob | descripcio |
---|---|---|
20200509 | Olot | 18è aniversari dels Xerrics [ANUL·LADA PEL COVID-19] |
20190504 | Olot | 17è aniversari dels Xerrics |
20180505 | Olot | 16è aniversari dels Xerrics |
20170506 | Olot | 15è aniversari dels Xerrics |
20160507 | Olot | 14è aniversari dels Xerrics |
20150509 | Olot | 13è aniversari dels Xerrics |
20140510 | Olot | 12è aniversari dels Xerrics |
20130504 | Olot | 11è aniversari dels Xerrics |
20120505 | Olot | 10è aniversari dels Xerrics |
20110514 | Olot | 9è aniversari dels Xerrics |
20100508 | Olot | 8è aniversari dels Xerrics |
20090509 | Olot | 7è aniversari dels Xerrics [SUSPESA PER LA PLUJA] |
20080510 | Olot | 6è aniversari dels Xerrics |
20070512 | Olot | 5è aniversari dels Xerrics |
20060513 | Olot | 4t aniversari dels Xerrics [SUSPESA] |
20050507 | Olot | 3r aniversari dels Xerrics |
20040516 | Olot | 2n aniversari dels Xerrics |
20030511 | Olot | 1r aniversari dels Xerrics |
20020512 | Olot | Presentació dels Xerrics |
XERRICS D’OLOT
D | C | I | ID | |
---|---|---|---|---|
3d7 | 2 | 0 | 0 | 4 |
4d7 | 2 | 0 | 0 | 3 |
Pd5 | 8 | 0 | 0 | 0 |
2d6 | 7 | 0 | 0 | 2 |
5d6 | 6 | 0 | 0 | 0 |
4d6a | 7 | 0 | 0 | 2 |
3d6a | 6 | 0 | 0 | 0 |
3d6 | 7 | 0 | 0 | 1 |
4d6 | 6 | 0 | 0 | 0 |
Pd4cam | 5 | 0 | 0 | 0 |
Pd4 | 25 | 0 | 0 | 0 |
total | 81 | 0 | 0 | 12 |
D | C | I | ID | |
---|---|---|---|---|
3d6 | 0 | 1 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 1 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 16 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 0 | 0 | 0 | 2 |
2d6 | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 8 | 0 | 0 | 0 |
total | 14 | 0 | 0 | 2 |
CASTELLERS DE CALDES DE MONTBUI
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 0 | 0 | 0 | 1 |
4d6a | 1 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 3 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 7 | 0 | 0 | 0 |
total | 17 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 0 | 0 | 0 | 1 |
4d6a | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 1 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 7 | 0 | 0 | 0 |
total | 16 | 0 | 0 | 2 |
CASTELLERS DE CERDANYOLA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 2 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 10 | 0 | 0 | 0 |
total | 30 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7a | 4 | 0 | 1 | 0 |
3d7 | 2 | 0 | 1 | 0 |
4d7 | 3 | 0 | 1 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 21 | 0 | 3 | 0 |
CASTELLERS DEL POBLE SEC
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 1 |
3d6 | 1 | 0 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 0 | 1 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 0 | 0 |
total | 21 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
4d6a | 4 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 13 | 0 | 0 | 0 |
total | 29 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 2 | 0 | 0 | 2 |
4d7a | 1 | 0 | 0 | 2 |
3d7a | 2 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 5 | 0 | 0 | 1 |
Pd5 | 2 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 23 | 0 | 1 | 0 |
total | 42 | 0 | 1 | 5 |
CASTELLERS DE SABADELL
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 11 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 10 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 2 | 1 | 0 | 0 |
4d8 | 5 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 6 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 1 |
Pd5 | 5 | 0 | 0 | 0 |
Pd4 | 25 | 0 | 0 | 0 |
total | 50 | 1 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 2 | 0 | 0 | 0 |
4d8 | 4 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 3 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 6 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
Pd4 | 28 | 0 | 0 | 0 |
total | 57 | 0 | 0 | 0 |
CASTELLERS DE SANTPEDOR
D | C | I | ID | |
---|---|---|---|---|
3d6a | 1 | 0 | 0 | 1 |
3d6 | 1 | 0 | 0 | 1 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
3d6a | 2 | 0 | 0 | 1 |
3d6 | 1 | 0 | 0 | 2 |
4d6 | 2 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 8 | 0 | 0 | 3 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 0 | 1 | 0 | 0 |
2d6 | 3 | 0 | 0 | 1 |
3d6a | 3 | 0 | 1 | 0 |
3d6 | 2 | 0 | 1 | 0 |
4d6 | 4 | 0 | 0 | 0 |
Pd4 | 7 | 0 | 0 | 0 |
total | 19 | 1 | 2 | 1 |
CASTELLERS DE SANTA COLOMA
D | C | I | ID | |
---|---|---|---|---|
3d6 | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 3 | 0 | 0 | 0 |
COLLA CASTELLERA DE FIGUERES
D | C | I | ID | |
---|---|---|---|---|
2d6 | 0 | 0 | 0 | 1 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
total | 3 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
4d6a | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 3 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 1 |
total | 11 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 1 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 1 |
4d7 | 2 | 0 | 0 | 1 |
5d6 | 4 | 0 | 0 | 0 |
4d6a | 2 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 0 |
Pd4s | 6 | 0 | 0 | 0 |
Pd4cam | 3 | 0 | 0 | 0 |
total | 40 | 0 | 0 | 3 |
D | C | I | ID | |
---|---|---|---|---|
5d7a | 1 | 0 | 0 | 0 |
5d7 | 2 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
5d6a | 2 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 3 | 0 | 0 | 1 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
total | 41 | 0 | 0 | 1 |
COLLA JOVE DE BARCELONA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
7d6 | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 2 | 0 | 0 | 1 |
4d7 | 2 | 0 | 0 | 1 |
Pd5 | 2 | 0 | 0 | 0 |
5d6 | 2 | 0 | 0 | 0 |
Pd4 | 3 | 1 | 0 | 0 |
total | 11 | 1 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 2 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 1 |
Pd5 | 3 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
7d6 | 1 | 0 | 0 | 0 |
Pd4 | 11 | 0 | 0 | 0 |
total | 26 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 2 | 0 | 0 | 1 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 5 | 0 | 0 | 0 |
4d7 | 5 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
2d6 | 4 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 0 |
Pd4 | 15 | 0 | 0 | 0 |
total | 39 | 0 | 0 | 1 |
MARRECS DE SALT
D | C | I | ID | |
---|---|---|---|---|
4d8 | 0 | 1 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 12 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d7 | 2 | 0 | 0 | 0 |
5d7 | 3 | 0 | 0 | 0 |
7d7 | 2 | 0 | 0 | 1 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 3 | 0 | 1 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 0 | 0 |
total | 32 | 0 | 1 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 2 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 1 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 2 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 6 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4 | 16 | 0 | 0 | 0 |
total | 37 | 0 | 0 | 1 |
MATOSSERS DE MOLINS DE REI
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
3d6a | 0 | 0 | 0 | 1 |
3d6 | 1 | 0 | 0 | 1 |
Pd4 | 1 | 0 | 0 | 0 |
total | 4 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 1 | 0 | 0 | 2 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 8 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 3 | 0 | 0 | 0 |
3d6a | 3 | 0 | 0 | 2 |
3d6 | 4 | 0 | 0 | 1 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 17 | 0 | 0 | 3 |
MINYONS DE L’ARBOÇ
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 1 |
4d7 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 2 |
total | 6 | 0 | 0 | 3 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 0 | 0 | 0 | 1 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 1 |
4d6 | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 8 | 0 | 0 | 2 |
NYERROS DE LA PLANA
D | C | I | ID | |
---|---|---|---|---|
2d6 | 1 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 10 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d6 | 0 | 0 | 0 | 2 |
4d6 | 0 | 0 | 0 | 1 |
Pd4 | 2 | 0 | 0 | 0 |
total | 2 | 0 | 0 | 3 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 1 | 0 | 0 | 1 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 4 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4s | 3 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 17 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 3 | 0 | 0 | 2 |
3d6a | 1 | 0 | 1 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 14 | 0 | 1 | 2 |
SAGALS D’OSONA
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 3 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 5 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 7 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 28 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 3 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 1 |
3d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 21 | 0 | 0 | 1 |
TIRALLONGUES DE MANRESA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 0 | 0 | 0 | 1 |
2d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 3 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 3 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4s | 3 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 1 | 0 |
total | 33 | 0 | 1 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d7 | 2 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7a | 1 | 1 | 1 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 6 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 19 | 0 | 0 | 0 |
total | 39 | 1 | 1 | 0 |
VAILETS DE L’EMPORDA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 1 |
Pd5 | 2 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 1 |
4d6a | 2 | 0 | 0 | 1 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 10 | 0 | 0 | 1 |
total | 22 | 0 | 0 | 4 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 1 | 0 | 0 | 2 |
3d6a | 1 | 0 | 0 | 3 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 8 | 0 | 0 | 1 |
total | 12 | 0 | 0 | 6 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 2 | 0 | 0 | 1 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4s | 2 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 15 | 0 | 0 | 1 |
VAILETS DE RIPOLLET
D | C | I | ID | |
---|---|---|---|---|
4d7a | 0 | 0 | 0 | 2 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 2 |