Fires i Festes de la Santa Creu
COLLA CASTELLERA DE FIGUERES
D | C | I | ID | |
---|---|---|---|---|
Pd6 | 0 | 1 | 0 | 0 |
5d7a | 1 | 0 | 0 | 0 |
5d7 | 6 | 0 | 0 | 2 |
7d7 | 3 | 0 | 0 | 0 |
4d7a | 5 | 0 | 3 | 0 |
3d7a | 1 | 0 | 0 | 0 |
3d7 | 13 | 2 | 0 | 5 |
4d7 | 15 | 0 | 0 | 1 |
Pd5 | 21 | 0 | 0 | 0 |
2d6 | 2 | 0 | 0 | 0 |
5d6a | 1 | 0 | 0 | 0 |
total | 138 | 4 | 3 | 8 |
D | C | I | ID | |
---|---|---|---|---|
4d6a | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 3 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 1 |
total | 11 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 1 |
4d7 | 2 | 0 | 0 | 1 |
5d6 | 4 | 0 | 0 | 0 |
4d6a | 2 | 0 | 0 | 0 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 0 |
Pd4s | 5 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
Pd4 | 10 | 0 | 0 | 0 |
total | 35 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
5d6a | 2 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 3 | 0 | 0 | 1 |
3d6a | 2 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
4d6 | 2 | 0 | 0 | 0 |
Pd4s | 4 | 0 | 0 | 0 |
total | 36 | 0 | 0 | 1 |
BORDEGASSOS DE VILANOVA
D | C | I | ID | |
---|---|---|---|---|
4d8 | 0 | 1 | 0 | 1 |
5d7 | 2 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
total | 10 | 1 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 4 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 1 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 4 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
Pd4 | 11 | 0 | 0 | 0 |
total | 34 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 1 | 0 | 0 | 0 |
5d7 | 5 | 0 | 0 | 1 |
4d7a | 4 | 0 | 0 | 0 |
3d7 | 5 | 0 | 0 | 0 |
4d7 | 5 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 23 | 0 | 0 | 0 |
total | 50 | 0 | 0 | 1 |
CAPGROSSOS DE MATARÓ
D | C | I | ID | |
---|---|---|---|---|
3d8 | 5 | 1 | 0 | 0 |
4d8 | 5 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 8 | 0 | 0 | 0 |
Pd4cam | 5 | 0 | 0 | 0 |
total | 58 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
Pd4 | 1 | 0 | 0 | 0 |
total | 1 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d7 | 1 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 3 | 0 | 0 | 0 |
7d7 | 3 | 0 | 0 | 0 |
4d7a | 3 | 0 | 0 | 0 |
3d7a | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 18 | 0 | 0 | 0 |
total | 36 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
4d8 | 2 | 0 | 0 | 0 |
2d7 | 2 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 2 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
3d6n | 1 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
total | 46 | 0 | 0 | 0 |
CASTELLERS DE BARCELONA
D | C | I | ID | |
---|---|---|---|---|
3d8 | 2 | 0 | 0 | 0 |
4d8 | 2 | 0 | 0 | 0 |
2d7 | 2 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
total | 14 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 1 | 0 | 0 | 0 |
5d7 | 2 | 0 | 0 | 0 |
7d7 | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 12 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
4d8 | 5 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 0 |
5d7 | 7 | 0 | 0 | 0 |
7d7 | 3 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 6 | 1 | 0 | 0 |
Pd4cam | 3 | 0 | 0 | 0 |
Pd4 | 31 | 0 | 0 | 0 |
total | 67 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
4d8 | 5 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 8 | 0 | 0 | 1 |
7d7 | 2 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 6 | 1 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4 | 22 | 1 | 0 | 0 |
total | 56 | 2 | 0 | 1 |
CASTELLERS DE CORNELLÀ
D | C | I | ID | |
---|---|---|---|---|
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 3 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
5d6 | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 16 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7a | 1 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 1 |
Pd5 | 2 | 0 | 0 | 0 |
3d6s | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 15 | 0 | 0 | 1 |
CASTELLERS D’ESPLUGUES
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7a | 2 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
Pd4cam | 3 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 18 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 1 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
5d6 | 2 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 0 | 0 |
total | 29 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 0 | 0 | 0 | 1 |
5d6 | 2 | 0 | 0 | 0 |
Pd4 | 12 | 0 | 0 | 0 |
total | 21 | 0 | 0 | 1 |
CASTELLERS DE SABADELL
D | C | I | ID | |
---|---|---|---|---|
3d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 10 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 1 | 0 | 0 |
4d8 | 4 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 5 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 1 |
Pd5 | 4 | 0 | 0 | 0 |
Pd4 | 23 | 0 | 0 | 0 |
total | 44 | 1 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
4d8 | 3 | 0 | 0 | 0 |
2d7 | 2 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 3 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
3d6 | 2 | 0 | 0 | 0 |
Pd4 | 26 | 0 | 0 | 0 |
total | 51 | 0 | 0 | 0 |
CASTELLERS DE SANT PERE I SANT PAU
D | C | I | ID | |
---|---|---|---|---|
2d7 | 0 | 1 | 0 | 0 |
7d7 | 0 | 0 | 0 | 1 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 5 | 1 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 1 | 0 | 0 | 0 |
4d7a | 4 | 0 | 0 | 0 |
3d7a | 3 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 12 | 0 | 0 | 1 |
total | 29 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
2d7 | 1 | 0 | 0 | 0 |
5d7 | 3 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7a | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
Pd4 | 6 | 0 | 0 | 0 |
total | 19 | 0 | 0 | 0 |
CASTELLERS DE TERRASSA
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 2 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
2d6 | 2 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 13 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d7 | 2 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
4d7a | 5 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 6 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
Pd4 | 18 | 0 | 0 | 0 |
total | 44 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 2 | 0 | 0 | 0 |
4d7a | 3 | 0 | 0 | 0 |
3d7 | 5 | 0 | 0 | 0 |
4d7 | 6 | 0 | 0 | 0 |
Pd5 | 7 | 0 | 0 | 0 |
2d6 | 2 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 0 | 0 |
total | 39 | 0 | 0 | 0 |
CASTELLERS DE VILAFRANCA
D | C | I | ID | |
---|---|---|---|---|
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 1 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 2 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
Pd6 | 0 | 1 | 0 | 0 |
4d8 | 3 | 0 | 0 | 1 |
2d7 | 2 | 0 | 0 | 1 |
10d7 | 1 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7a | 3 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 4 | 0 | 0 | 0 |
total | 42 | 1 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
3d9f | 1 | 0 | 0 | 0 |
2d8f | 2 | 0 | 0 | 0 |
3d8 | 3 | 0 | 0 | 0 |
Pd6 | 2 | 0 | 0 | 0 |
4d8 | 4 | 0 | 0 | 0 |
2d7 | 2 | 0 | 0 | 0 |
9d7 | 2 | 0 | 0 | 0 |
3d7s | 4 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 2 | 0 | 0 | 1 |
4d7a | 3 | 0 | 0 | 0 |
total | 69 | 0 | 0 | 1 |
COLLA JOVE DE BARCELONA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 6 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 2 | 0 | 0 | 1 |
4d7 | 2 | 0 | 0 | 1 |
Pd5 | 2 | 0 | 0 | 0 |
5d6 | 2 | 0 | 0 | 0 |
Pd4 | 3 | 1 | 0 | 0 |
total | 11 | 1 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
7d6 | 1 | 0 | 0 | 0 |
Pd4 | 9 | 0 | 0 | 0 |
total | 20 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
5d7 | 2 | 0 | 0 | 1 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 5 | 0 | 0 | 0 |
4d7 | 5 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
2d6 | 4 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6 | 3 | 0 | 0 | 0 |
Pd4 | 15 | 0 | 0 | 0 |
total | 39 | 0 | 0 | 1 |
COLLA JOVE DE L’HOSPITALET
D | C | I | ID | |
---|---|---|---|---|
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 4 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 1 | 0 | 0 | 3 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 1 |
3d6a | 2 | 0 | 0 | 1 |
3d6 | 2 | 0 | 0 | 0 |
Pd4 | 15 | 0 | 0 | 0 |
total | 22 | 0 | 0 | 5 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 0 | 1 | 0 | 0 |
2d6 | 2 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
3d6a | 3 | 0 | 0 | 0 |
3d6 | 3 | 0 | 0 | 0 |
Pd4 | 13 | 0 | 0 | 0 |
total | 22 | 1 | 0 | 0 |
COLLA JOVE DE VILAFRANCA
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 0 | 1 | 0 | 0 |
7d6a | 1 | 0 | 0 | 1 |
Pd4 | 1 | 0 | 0 | 0 |
total | 4 | 1 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d6 | 0 | 0 | 0 | 2 |
Pd4 | 2 | 0 | 0 | 0 |
total | 2 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
2d6 | 0 | 0 | 0 | 2 |
3d6 | 2 | 0 | 0 | 1 |
4d6 | 0 | 0 | 0 | 1 |
Pd4 | 7 | 0 | 0 | 0 |
total | 9 | 0 | 0 | 4 |
D | C | I | ID | |
---|---|---|---|---|
4d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 5 | 0 | 0 | 0 |
total | 8 | 0 | 0 | 0 |
COLLA JOVE XIQUETS DE TARRAGONA
D | C | I | ID | |
---|---|---|---|---|
3d8 | 0 | 1 | 0 | 0 |
4d8 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7n | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 11 | 1 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
4d8 | 1 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 6 | 0 | 0 | 0 |
4d7a | 5 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 2 | 0 | 0 | 0 |
Pd5 | 13 | 0 | 0 | 0 |
Pd4 | 21 | 0 | 0 | 0 |
total | 54 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 3 | 0 | 0 | 0 |
4d8 | 3 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
4d7a | 2 | 0 | 0 | 0 |
Pd5 | 7 | 0 | 0 | 0 |
Pd4 | 10 | 0 | 0 | 0 |
total | 27 | 0 | 0 | 0 |
COLLA JOVES XIQUETS DE VALLS
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 2 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 1 |
5d7 | 2 | 0 | 0 | 0 |
3d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 17 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
Pd5 | 1 | 0 | 0 | 0 |
Pd4 | 1 | 0 | 0 | 0 |
total | 2 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 0 | 0 | 0 | 2 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 4 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
3d7a | 3 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 7 | 0 | 0 | 0 |
Pd4 | 15 | 0 | 0 | 0 |
total | 35 | 0 | 0 | 2 |
D | C | I | ID | |
---|---|---|---|---|
3d8 | 1 | 0 | 0 | 0 |
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 1 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 1 |
5d7 | 4 | 0 | 0 | 1 |
4d7a | 3 | 0 | 0 | 0 |
3d7a | 1 | 0 | 0 | 1 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
Pd5 | 10 | 0 | 0 | 0 |
Pd4 | 14 | 0 | 0 | 0 |
total | 43 | 0 | 0 | 3 |
MINYONS DE L’ARBOÇ
D | C | I | ID | |
---|---|---|---|---|
3d7 | 1 | 0 | 0 | 1 |
4d7 | 1 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
Pd4s | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 7 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
3d7 | 0 | 0 | 0 | 1 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 1 |
4d6 | 1 | 0 | 0 | 0 |
Pd4 | 2 | 0 | 0 | 0 |
total | 5 | 0 | 0 | 2 |
MINYONS DE TERRASSA
D | C | I | ID | |
---|---|---|---|---|
2d8f | 1 | 0 | 0 | 0 |
3d8 | 2 | 0 | 0 | 0 |
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 2 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
Pd5 | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 3 | 0 | 0 | 0 |
total | 12 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
Pd4 | 1 | 0 | 0 | 0 |
total | 1 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d8f | 2 | 0 | 0 | 0 |
7d8 | 1 | 0 | 0 | 0 |
3d8 | 5 | 0 | 0 | 0 |
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 5 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 1 |
5d7 | 2 | 0 | 0 | 0 |
7d7 | 2 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7a | 1 | 0 | 0 | 0 |
total | 67 | 0 | 0 | 1 |
D | C | I | ID | |
---|---|---|---|---|
2d8f | 1 | 0 | 0 | 0 |
3d8 | 4 | 0 | 0 | 0 |
Pd6 | 1 | 0 | 0 | 0 |
4d8 | 3 | 0 | 0 | 0 |
2d7 | 3 | 0 | 0 | 0 |
9d7 | 1 | 0 | 0 | 0 |
5d7 | 3 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7a | 3 | 0 | 0 | 0 |
3d7 | 4 | 0 | 0 | 0 |
4d7 | 4 | 0 | 0 | 0 |
total | 70 | 0 | 0 | 0 |
MOIXIGANGUERS D’IGUALADA
D | C | I | ID | |
---|---|---|---|---|
4d7a | 1 | 0 | 0 | 0 |
3d7 | 2 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 1 | 0 |
2d6 | 1 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4cam | 1 | 0 | 0 | 0 |
Pd4 | 4 | 0 | 0 | 0 |
total | 13 | 0 | 1 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d8 | 4 | 0 | 0 | 0 |
2d7 | 2 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
7d7 | 4 | 0 | 0 | 0 |
4d7a | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
4d7 | 1 | 0 | 0 | 0 |
Pd5 | 5 | 0 | 0 | 0 |
4d6a | 1 | 0 | 0 | 0 |
Pd4 | 12 | 0 | 0 | 0 |
total | 32 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
2d8f | 1 | 0 | 0 | 0 |
3d8 | 3 | 0 | 0 | 1 |
4d8 | 2 | 0 | 0 | 0 |
2d7 | 1 | 0 | 0 | 0 |
5d7 | 1 | 0 | 0 | 0 |
7d7 | 1 | 0 | 0 | 0 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 5 | 1 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
5d6 | 1 | 0 | 0 | 0 |
4d6a | 2 | 0 | 0 | 0 |
total | 36 | 1 | 0 | 1 |
NENS DEL VENDRELL
D | C | I | ID | |
---|---|---|---|---|
2d7 | 0 | 0 | 1 | 0 |
4d7a | 0 | 0 | 0 | 1 |
3d7 | 1 | 0 | 0 | 0 |
Pd5 | 2 | 0 | 0 | 0 |
total | 3 | 0 | 1 | 1 |
D | C | I | ID | |
---|---|---|---|---|
Pd4 | 1 | 0 | 0 | 0 |
total | 1 | 0 | 0 | 0 |
D | C | I | ID | |
---|---|---|---|---|
4d7a | 3 | 0 | 0 | 0 |
3d7 | 3 | 0 | 0 | 0 |
4d7 | 3 | 0 | 0 | 0 |
Pd5 | 3 | 0 | 0 | 0 |
2d6 | 1 | 0 | 0 | 0 |
3d6a | 1 | 0 | 0 | 0 |
3d6 | 1 | 0 | 0 | 0 |
4d6 | 1 | 0 | 0 | 0 |
Pd4cam | 2 | 0 | 0 | 0 |
